tonos (1, 3, 4, 5, 13, 21, 22, 24, 32, 41, 45, 52, 54, 55, 113, 212, 213, 242, 334, 412 aut 442) del (radicalia aut caetera) syllabae congruere col praecedentia et sequentia consonante del nuclee del dyllabae
postel syllabica nuclee | |||||||||||||
平 sinel syllabica finale | 上 +e, +i, +l, +m, +n, +r, +u | 去 +s, +(c, p, r, t)h, +x, +f ... | 入 +p, +t, +c, +q | ||||||||||
antel syllabica nuclee | |||||||||||||
ne vocalia | vocalia | ne vocalia | vocalia | ne vocalia | vocalia | ne vocalia | vocalia | ||||||
sonorantia | obstruentia | sonorantia | obstruentia | tenuia | aspirata | sonorantia | obstruentia | tenuia | aspirata | sonorantia | obstruentia | ||
c+, f+, h+, p+, q+, s+, t+ | i+, l+, m+, n+, r+, v+, u+, y+, z+ | b+, d+, g+ | c+, f+, h+, p+, q+, s+, t+ | i+, l+, m+, n+, r+, v+, u+, y+, z+ | b+, d+, g+ | c+, p+, t+, q+ | f+, h+, s+ | i+, l+, m+, n+, r+, v+, u+, y+, z+ | b+, d+, g+ | c+, p+, t+, q+ | f+, h+, s+ | i+, l+, m+, n+, r+, v+, u+, y+, z+ | b+, d+, g+ |
˥˥ 55 | ˨˩ 21 | ˨˧ 23 | ˥˨ 52 | ˦˩ 41 | ˩˧ 13 | ˦˩˨ 412 | ˨˩˧ 213 | ˨˦˨ 242 | ˨˩˨ 212 | ˥ 5 | ˩ 1 | ˦ 4 longa | ˧˨ 32 brevia |
Changsha, Taishan, Quanzhou, Chaozhou |
Chengdu,
Luzhou,
Nantong,
|
Bobai (Suzhou, Nanchang, Quanzhou: 24) | Suzhou, Chaozhou | Changsha | Lanzhou, Luzhou, Guangzhou | Suzhou | Chengdu | Fuzhou | (Nanjing: 上) | Nanjing, Shanghai, Nanchang, Guangzhou, Taishan, Quanzhou | Bobai | Meixian, Bobai, Chaozhou | Bobai |
syntactica suffixos | ||||||
+a | +e | +re | +l | +m | +s | +t |
˥˦ 54 | ˦˥ 45 | ˧˧˦ 334 | ˨˨ 22 | ˦˦˨ 442 | ˩˩˧ 113 | ˧ 3 |
Jian'ou | Bobai, (Taiyuan) | Shanghai | Guangzhou, Nanning | Lanzhou | Shanghai | Luzhou, Guangzhou, Taishan, |
exemplis
to˥˥nos˩˩˧ del˨˨ (ra˨˩di˨˧ca˥˥li˨˩a˥˦ aut˧ cae˥˨te˥˥ra˥˦) syl˥˨la˨˩bae˦˥ con˥˨gru˨˩e˨˩re˧˧˦ col˨˨ prae˦˩ce˥˥den˩˧ti˥˥a˥˦ et seq˩uen˦˩ti˥˥a˥˦ con˥˨so˥˥nan˦˩te˦˥
inspirationes
evolutiones exel 切韻e et distributiones inel moderna Sinica dialecte
No comments:
Post a Comment